| Most Equipment is New as of 2024 Inventory Sail 2 See OCEANIS 45 High Seas Our boat is our home, a technical wonder that requires care, repairs and constant evolutions. Owners of such a boat, or any boat for that matter, will find here documentation and practical information. | ||||||
| Item | Model | Manufacturer | Date new | Comment | French | |
| MAIN | ||||||
| Mast | Z902 | Zspar | 2024 | Mat | ||
| Standing rigging | Stainless steel triangular | Dyform | 2024 | Hauban | ||
| Standing rigging | V2 D3 Diam 8 | Dyform | 2024 | Hauban | ||
| Standing rigging | D2 diam7 | Dyform | 2024 | Hauban | ||
| Standing rigging | V1 Diam 10 | Dyform | 2024 | Hauban | ||
| Removable second forestay | Diam 10 | Dyform | étais larguable | |||
| Backstay | Diam 8 | Dyform | Pataras | |||
| Briddle | Y Diam 7 | Dyform | Y de pataras | |||
| Deck Fittings | Chariots | Harken | 2020 | Replacement for stronger model | Chariots | |
| Deck Fittings | All pulleys | Harken | 2024 | 2020 | Poulies Harken | |
| Chainplates | Several installed on deck | Harken | 2016 | Very practical to fix items on deck | Cadenes sur pont | |
| Boom | Z 482 LG 6740 – Z482 LAG x 2 AVT AR | Le Marin, Martinique | 2019 | S38 STD 2M complete replaced intial Z 482 provided by Beneteau. Much sturdier | Bome | |
| Rudder | Beneteau | 2025 | Gouvernail | |||
| Boom Wang | Z551 | Beneteau | 2019 | Hale-bas | ||
| Winder | C420 | Profurl | 2024 | Enrouleur Genois | ||
| Sails | Ginnaker Hydranet Radial | Voilerie Grandvillaise | 2024 | on Winder, 50 m2, 393/433 | Genoa | |
| Sails | Main sail Full Battan Hydranet Radial | Voilerie Grandvillaise | 2024 | Has 3 Reefs, 50m2 450G/m2 | Grand Voile | |
| Sails | Jib | Voilerie Grandvillaise | 2024 | Has 3 Reefs, 30 m2 480G/m2 | Trinquette | |
| Sails | Storm Sail | Voilerie Grandvillaise | 2015 | 10 m2 | Voile tempète | |
| Sails | Asymetric Spinnaker | Voilerie Grandvillaise | 2023 | 150 m2. Controlled in 2024, new in 2023 | Spi Asymétrique | |
| Boom Retraint | Walder 403H | Retenue de bome | ||||
| Lazybag | Lazybag Sunbrella | Voilerie Grandvillaise | 2024 | Révisé en 2025 | Sac de grand voile sur bome | |
| On MAST | ||||||
| Out Rigger Railing | Z3008 | Zspar | 2024 | Rail de tangon sur le mat | ||
| Out Rigger | Forged Aluminium Tube 70x3 with spinaker pole end | Mindello | 2017 | Had it made on higher specs | Tangon | |
| Wind Vane | B&G wireless WS320 | B&G | 2023 | New Bleu Tooth protocol | Anénomètre Bleu Tooth | |
| Radar | Halo 20 + 4G | B&G Broadband Navico | 2024 | New 32MN model | Radar | |
| Navigation Lights LED | Tri White on mast | 2024 | Also original lights in Front | Feux de navigation | ||
| Cockpit protection & Railing | ||||||
| Stanchions & Railings | Inox 4x4cm | Custom | 2020 | Security at sea. Installed on initial Stanchion positions. No new holes in roofing. | Rambarde de sécurité installée sur emplacements originaux des chandeliers. | |
| 3 level wires on railing | Inox wire and netting | 2020 | Keeps items on deck, security for children and sailors | 3 niveaux de fils inox et filets | ||
| Rear Platform | Automated rear plateform with remote control and ladder to water | Beneteau | 2015 | Replaced the holding hub and have a spare set on board | Plateforme electrique donnant accès au niveau de l’eau avec échelle | |
| Cockpit cover protection | Inox 316 double U frame | Custom design Validated by Benneteau | 2019 | Total protection from rain. Serves to access Boom and hosts 4 solar Panels. Able to be raised for Hot Weather. Polycarbonate 5mm. | Auvent de cockpit | |
| Engines | ||||||
| Engine | 5JE4 – 54hp | Yanmar | Regularly maintained using Manufacturer indications. Run on 1700 rpm at 5knots (could reach 8 knots at 300rpm) | Moteur | ||
| Sail Drive | SD 60 | Yanmar | 2024 | |||
| 3 folding blades propeller | Flexfold | Hélice pliables 3 palmes | ||||
| Battery monitor | BMV 712 Smart HQ2301 JWE23 | Victron | 2024 | Monitors all batteries | Moniteur de charge | |
| Electric Generator | 6KV | Cummings | 2016 | Maintained following manufacturer instructions | Générateur Electrique | |
| Bow Thruster | Benneteau / Quick | 2020 | Replaced electrical motor in 2020, revised it in 2024 | Propulseurs avant | ||
| Engine battery | Quick start | 2024 | Batterie du démarrage Moteur | |||
| Thruster Batteries | 2 Quick Start Batteries | 2024 | Batteries de propulseurs | |||
| Electric Generator Battery | 1 Quick start battery | 2024 | Batterie du Générateur | |||
| Battery Banks service | 4 GEL Batteries 320 AH | 2024 | Replaced electrical converter for bow thruster and rebuilt bow thruster | Batteries de service | ||
| Equipment | ||||||
| 12¨Screen | Zeus3 S | B&G | 2021 | Each screen can be Master or Slave screen to Pilot all Electronic equipment including Fusion Radio | Ecran de pilotage B&G | |
| 9¨Screen | Zeus3 S | B&G | 2021 | Each screen can be Master or Slave screen to Pilot all Electronic equipment including Fusion Radio | Ecran de pilotage B&G | |
| 6¨Screen | Zeus2 | B&G | 2016 | Each screen can be Master or Slave screen to Pilot all Electronic equipment including Fusion Radio | Ecran de pilotage B&G | |
| 6¨screen | Zeus3 | B&G | 2016 | Each screen can be Master or Slave screen to Pilot all Electronic equipment including Fusion Radio | Ecran de pilotage B&G | |
| 2 self tailing Electric Winches at front of cockpit | Harken | 2016 | One installed by us at purchase. Electric buttons replaced in 2024 | 2 Winch électrique | ||
| 2 self tailing manual 2 speed winches at back of cockpit | Harken | 2016 | 2 Winch manuel 2 vitesses | |||
| 2 Winch Handles with boxes | 2 manivelles de winch | |||||
| Hot Water Heater & balloon | 1200W /220V | QUICK | 2024 | Replacement of resistance | Ballon Eau Chaude | |
| cockpit lamp | 12V Led | Osculti | 2024 | Lampe cockpit | ||
| Wheel Ball Bearings | Beneteau | 2025 | Both units | Engrenage Barres à Roue | ||
| Windlass | Quick | 2019 | Renewed command system 2025 | Guindeau | ||
| Windlass remote control | QUICK 2 POSITIONS 3 FILS | Quick | 2024 | Allows control at front of boat to lower or rise anchor | TÉLÉCOMMANDE GUINDEAU | |
| Chain | 100 meters 7,5 Ton treated Steel size 10 | 2021 | 4.5 Ton link and Dynema double link security | Chaine d’Ancre | ||
| Anchor | Delta 35 KG | 2021 | Ancre Principale | |||
| Spare Anchor | Delta 25 KG | 2019 | Ancre de Secours | |||
| Autopilot | NAC 3 autopilot + Control at steering station & B&G integrated screen controls | 2016 | Replaced mechanical parts in 2020 | Autopilote | ||
| VHF Antenna | VHF AIS V60B B&G | B&G | 2025 | With Remote unit | VHF B&G | |
| Remote station VHF | H60: COMBINÉ SANS-FIL POUR VHF B&G | B&G | 2025 | VHF Combiné rechargeable | ||
| AIS Receive & Emit | 2020 | Récepteur/Emetteur AIS | ||||
| VHF Antenna | Glomex | 2024 | Antenne VHF sur Canopé | |||
| TV antenna | Omnimax | 2024 | Antenne TV en haut du mat | |||
| WIFI Long distance | Digital Yatch | Capteur WIFI longue distance très pratique dans les ports | ||||
| Charger | 60 Amp Battery charger (usually a 25 amp) | |||||
| SAFETY | ||||||
| Bolt cutter | 2016 | Regulation bolt cutter | Pince monseigneur | |||
| First Aid Kit | 2025 | Kit Médical | ||||
| Flares | 2025 | Torches de secours | ||||
| Life Jackets & Harnesses | 2 inflatables 4 Foam | Gilets de sauvetage | ||||
| Safety Lines | 2 | Lignes de vie | ||||
| Fire Extinguishers | 3 | 2025 | New this year | Extincteurs | ||
| EPIRB | 2025 | Updated this year | Balise de détresse Satellite | |||
| Horse Shoe buoy | 2024 | Bouée Réglementaire | ||||
| Safety pole | Unit extensible to over 3M floating pole with automatic light and buoy | Plastimo | 2024 | Updated in 2024 | Perche téléscopique de secours avec bouée et lumière | |
| Tow Line | Regulation 50 M Tow line | 2016 | looks like new | Ligne de remorquage | ||
| Comfort Equipment | ||||||
| Water maker | Duo 12V/220V dual 60lt/hr | Dessalator | 2016 | Autonomy of 500 liters in 2 water tanks (front 300l, back 200l) | Dessalinisateur | |
| Water Purifier | 2020 | Installed on sink to provide pure water from water tanks. Filtered and Bacteriological UV lamp. No need to buy water | Purificateur d’eau douce garantissant eau pure même sortie des réservoirs | |||
| Land lines | 8 landlines | 2016 | These landlines are functional but 4 grey ones are tired. | Amares | ||
| Cockpit cover protection | Inox 316 double U frame | 2019 | Total protection from rain. Serves to access Boom and hosts 4 solar Panels. Able to be raised for Hot Weather. Polycarbonate 5mm. | Auvent de cockpit | ||
| Bilge Pump | Standard automated electrical | 2024 | Pompe de cale automatique | |||
| Solar Panels | 4 German made 340 w panels fixed on roof | German made | 2019 | Flexible Solar Pannels | Panneaux solaires | |
| Controllers for solar Panels | Victron | 2019 | 2 units each controling a pair of pannels for redundancy. One bleu tooth, one line monitor | Moniteur de charge | ||
| 12V/220 battery charger | Victron | 2024 | Chargeur de batterie | |||
| 13V/220 battery charger | 3KV | 2016 | General converter for 12V To 220 | Convertisseur 12V / 220V | ||
| Stove | 2 burner and oven gaz unit | 2016 | Has been maintained. Needs a new piezzo, but works well | Gazinière sur cardan | ||
| Deep Refrigerator Unit | Keeps food at up to -5° | 2016 | Unit has been maintained in 2020 | Réfrigérateur profond | ||
| Refrigerator unit | Regular unit with ice maker space | 2016 | Unit maintenance every 2 years | Réfrigérateur de bord | ||
| Cockpit cooler | In cockpit table cooler for Drinks | 2016 | Unit re2025 | Réfrigérateur du cockpit | ||
| Cockpit Speakers | Fusion | Fusion | 2017 | Hauparleurs cockpit | ||
| Heater | AIRTOP EVO 3000 (Port) | Webasto | 2016 | Chauffage Tribord | ||
| Heater | AIRTOP EVO 5500 (Starboard) | Webasto | 2016 | Chauffage Babord | ||
| LIVING SPACE | ||||||
| Bedrooms | 4 double bed cabins | Benneteau | Original | 2 storage chests & 1 big drawer in each forward cabin. All have clothe hanging chest and rear cabins have little storage spaces on sides. All have reading lamps and we have installed ventillators in rear Starboard cabin | Cabines | |
| Bathrooms | 2 fully equipped bathrooms with shower, sink and electrical toilets equipped with black water sewage tanks | Benneteau | Original | Double access doors to rear cabin | Salles de Bain | |
| Front Store Room | 2 cubic meters of storage approximately | Benneteau | Original | Very practical for storing sails etc | Coffre Avant de grande taille | |
| Cockpit coffers | 2 X 1 cubic meter | Benneteau | Original | Handy for frequently used items. Equipped with pressure Cylinders to keep coffers open | 2 Coffres de cockpit | |
| Rear Platform coffers | 2 X 1,5 cubic meter | Benneteau | Original | Great storage space | 2 Coffres Arrière | |
| Cockpit cushions | Handmade by professional | 2020 | Coussins de cockpit | |||
| MAINTENANCE | ||||||
| Antifouling | 2024 | Full restoration with stripping, sanding, epoxy repairs, 3 coats of epoxy primer, 2 coats of Antifouling | Antifouling | |||
| Rudder Blade | Oceanis 45 - 154268 SAFRAN PR SO401 | Benneteau | 2024 | Replaced due to deterioration | Gouvernail | |
| Engine | 2025 | Full manufacturer maintenance at 3000 hrs | Entretient régulier | |||
| Electric Generator | Cummings 6 kw regular maintenance | 2025 | Full manufacturer maintenance | Entretient régulier | ||
| to complete or replace | ||||||
| Mast harness | We left one but recommend you acquire one that is suited for you | Siege de montée de mat | ||||
| Life Raft | We sailed with a 4 person unit which required updating. We prefered that you choose the size model adapted to your type of navigation | Canoé de survie | ||||
| Annex / Dinghy | Ours was not in good shape. We prefered you could choose both they type and motorisation you require | Annexe | ||||
Our last improvements. We covered in transparent materials the roof and sides of the boat to be protected when the weather is cold. Also, we improved our solar system to become totally autonomous even when at anchor.
Ship repair & maintenance Romain GAYANT
3195 Route de Dieppe
FR-76950 Les Grandes Ventes
Tèl : 06.78.25.35.65
romain.gayant@orange.fr
siret : 802 628 073 00016 code APE : 3315Z
November 4th 2024
To whom concerned
Following our expertise review of the boat Sail2See hull number SPBD335B515, owned by Mr.
Pascal LANDA the 7th of March 2024, we confirm the following:
1/ considering all of the essential sailing equipment is new
2/ that Mr. Landa has demonstrated to us that the boat has been properly maintained including hull
antifouling redone from scratch
We can with confidence estimate the boat’s value is somewhere between 250 000€ and 300 000€ in
today’s market.
Done on this day
Romain Gayant
Maritime Expert
_____________________________________________________________________________________
For further documentation, please lookup the following sites:
https://www.sail-world.com/Australia/Beneteau-Oceanis-45-Its-a-big-wrap/-99027?source=google
https://www.beneteau.com/fr/oceanis-2005-2014/oceanis-45
https://www.globesailor.fr/fiche-technique-oceanis-45-sm544.html
https://www.finot-conq.com/oceanis-45


No comments:
Post a Comment
Nous vous invitons à commenter notre journal
Please feel free to comment our log book